|
|
Zetor Forterra Technical Parameters: 95, 105 115 and 125
| MODEL | 95 | 105 | 115 | 125 |
| ENGINE | ||||
| Model | Zetor 1005 | Zetor 1305 | Zetor 1405 | Zetor 1505 |
| Power ISO TR 14396 | 71/97 | 79/108 | 86/117 | 95/130 |
| Power ECE R24 (HP) | 66/90 | 74/101 | 81/110 | 90/120 |
| Rated speed (rpm) | 2200 | |||
| No. of cylinders | 4 | |||
| Aspiration | turbocharged | |||
| Bore/Stroke (mm) | 105/120 | |||
| Displacement (cc) | 4156 | |||
| Torque reserve (%) | 37 | 37 | 37 | 35 |
| Emissions | TIER III | |||
| CLUTCH | ||||
| Type | dry, single plate, hydraulic control | |||
| Diameter (mm) | 325 | |||
| Lining | cerametallic | |||
| TRANSMISSION | ||||
| Type | mechanical, hydraulically controlled three-speed power shift | |||
| Shifting | fully synchronised | |||
| Gears forward/reverse | 24/18 | |||
| Speed (kmph) | 40 | |||
| PTO SHAFT | ||||
| Type | independent, ground speed standard, multi-plate PTO clutch | |||
| Speeds (rpm) | 540/1000 | |||
| Front PTO (rpm) | +1000 (–1000), optional | |||
| HYDRAULICS | ||||
| Type | electrohydraulic ZMS 23 LS | |||
| Three point hitch | category II | |||
| Control | electronic continuous control | |||
| Lift capacity (kN) | 58.5 | |||
| Operating pressure (MPa) | 18 | |||
| Pump capacity (l/min) | 70 standard, 60 optional | |||
| SCV’s | 3 sets standard (6 + 1 remote outlets), 2 sets optional | |||
| OTHER | ||||
| Drive system | 4WD | |||
| Operator’s station | cab versions only | |||
| Steering | hydrostatic | |||
| Service brake | wet disc brake, hydraulic control | |||
| Parking brake | mechanical control | |||
| Front axle 4WD | 55º turning angle, limited slip front differential, braked, fenders | |||
| Rear axle | epicyclic final reduction, differential lock engaged electro-pneumatically | |||
| DIMENSIONS | ||||
| Length (mm) | 4670 | |||
| Width (mm) | 2164 | |||
| Height (mm) | 2720 | |||
| Wheel base (mm) | 2390 | |||
| Clearance (mm) | 417 | |||
| Standard front tyres | 12.4-28 | 14.9R24 | ||
| Standard rear tyres | 16.9-38 | 16.9R38 | ||
| Weight (kg) | 4550 | |||
| OPTIONAL | ||||
| adjustable steering wheel; A/C; rear PTO 750/1000 rpm | ||||
| Grammer air suspended seats | ||||
| mate’s seat; adjustable trailer hitch | ||||
| pick-up hitch; front three point hitch | ||||
| front and rear weights; block heater; choice of tyre combinations | ||||
| carbon filters; hydraulic or air pressure trailer brakes | ||||
| digital display dashboard; heated external mirrors and rear window | ||||
| flashing beacon | ||||
