|
|
Zetor Proxima Plus Technical Parameters: 85, 95 and 105
| MODEL | Z 85 | Z 95 | Z 105 | |
| ENGINE | ||||
| Model | Zetor 1205 | Zetor 1005 | Zetor 1305 | |
| Power ISO TR 14396 | 65/89 | 71/97 | 79/108 | |
| Power ECE R24 (HP) | 60/82 | 66/90 | 74/100 | |
| Rated speed (rpm) | 2200 | |||
| No. of cylinders | 4 | |||
| Aspiration | turbocharged | |||
| Bore/Stroke (mm) | 105/120 | |||
| Displacement (cc) | 4156 | |||
| Torque reserve (%) | 35 | |||
| Emissions | TIER III | |||
| CLUTCH | ||||
| Type | dry, single plate, hydraulic control | |||
| Diameter (mm) | 310 | |||
| Lining | cerametallic | |||
| TRANSMISSION | ||||
| Type | two-stage power shift | |||
| Shifting | fully synchronised | |||
| Gears forward/reverse | 16/16 | |||
| Speed (kmph) | 30 and 40 | 40 | ||
| PTO SHAFT | ||||
| Type | live/ground speed, wet multi-plate PTO clutch | |||
| Speeds (rpm) | 540/1000 (540/540E) | |||
| Front PTO - speed | +1000 (–1000), optional | |||
| HYDRAULICS | ||||
| Type | mechanical, top link draft sensing | |||
| Three point linkage | category I and II | |||
| Control | position, draft, mixed | |||
| Lift capacity (kN) | 41,5 | |||
| Operating pressure (MPa) | 18 | |||
| Pump capacity (l/min.) | 50 | |||
| SCV’s | three set of remotes standard | |||
| OTHER | ||||
| Drive system | 4WD | |||
| Operator’s station | cab version | |||
| Steering | hydrostatic | |||
| Service brake | wet disc brake, hydraulic control | |||
| Parking brake | mechanical control | |||
| Front axle 4WD | Carraro 20.16, wet brakes in wheels | |||
| Rear axle | differential lock engaged electro-pneumatically | |||
| DIMENSIONS | ||||
| Length (mm) | 3670 | |||
| Width (mm) | 1910 | |||
| Height (mm) | 2718 | |||
| Wheel base (mm) | 2328 | |||
| Ground clearance (mm) | 402 | |||
| Standard front tyres | 11.2-24 | |||
| Standard rear tyres | 16.9-30 | |||
| Weight (kg) | 3740 | |||
| OPTIONAL | ||||
| adjustable steering wheel; A/C | ||||
| adjustable trailer hitch; pick-up hitch; front three point hitch | ||||
| front and rear ballast weights; block heater | ||||
| Grammer air suspended seats; mate’s seat | ||||
| hydraulic or air pressure trailer brakes; carbon filters | ||||
| choice of tyre combinations; hydraulic oil drain | ||||
| flashing beacon | ||||
