|
|
Zetor Proxima Technical Parameters: 65, 75, 85 and 95
| MODEL | 65 | 75 | 85 | 95 |
| ENGINE | ||||
| Model | Zetor 7205 | Zetor 1105 | Zetor 1205 | Zetor 1005 |
| Power ISO TR 14396 | 48/65 | 57/78 | 65/89 | 71/97 |
| Power ECE R24 (kW/HP) | 45/61 | 53/72 | 60/82 | 66/90 |
| Rated speed (rpm) | 2200 | |||
| No. of cylinders | 4 | |||
| Aspiration | turbocharged | |||
| Bore/Stroke (mm) | 105/120 | |||
| Displacement (cc) | 4156 | |||
| Torque reserve (%) | 36 | 37 | 35 | 35 |
| Emissions | TIER III | |||
| CLUTCH | ||||
| Type | dry, dual-purpose, hydraulic control | |||
| Diameter (mm) | 310 | |||
| Lining | cerametallic | |||
| TRANSMISSION | ||||
| Type | mechanical | |||
| Shifting | fully synchronised | |||
| Gears forward/reverse | standard 10/2 | |||
| Optional | synchronised shuttle 12/12, creeper 20/4, overdrive 20/4 | |||
| Speed | 2 WD cab models (30 kmph) / 4 WD cab models (40 and 30 kmph) | |||
| PTO SHAFT | ||||
| Type | independent, ground speed PTO standard | |||
| Speeds (rpm) | 540/1000 or 540/540E (540 on models with shuttle or creeper) | |||
| Front PTO (rpm) | +1000 (–1000), optional | |||
| HYDRAULICS | ||||
| Type | mechanical, top link draft sensing | |||
| Three point linkage | category I and II | |||
| Control | position, draft, mixed | |||
| Lift capacity (kN) | 32 | 40 | 40 | 40 |
| Operating pressure (MPa) | 18 | |||
| Pump capacity (l/min) | 40 | 50 | 50 | 50 |
| SCV’s | one set of remotes standard | |||
| OTHER | ||||
| Drive system | 2WD/4WD | |||
| Operator’s station | safety cab | |||
| Steering | hydrostatic | |||
| Service brake | wet disc brake, hydraulic control | |||
| Parking brake | mechanical control | |||
| Front axle 2WD | 2º tilting | |||
| Front axle 4WD | 55º turning angle, limited slip front differential, 40 km version braked | |||
| Rear axle | drop axle design, differential lock (engaged electro-pneumatically) | |||
| DIMENSIONS | ||||
| Length (mm) | 3875 | |||
| Width (mm) | 1910 | |||
| Height 2WD/4WD (mm) | 2622/2671 | |||
| Wheel base 2WD/4WD(mm) | 2321/2236 | |||
| Ground clearance (mm) | 490/402 | |||
| Standard front tyres | 7.50-16/11.2-24 | |||
| Standard rear tyres | 16.9-28 | 16.9-28 | 16.9-30 | 16.9-30 |
| Weight 2WD/4WD (kg) | 3130/3630 | |||
| OPTIONAL | ||||
| adjustable steering wheel; A/C | ||||
| adjustable trailer hitch; pick-up hitch; front three point hitch | ||||
| front and rear weights; block heater; mate’s seat | ||||
| hydraulic or air pressure trailer brakes; open station models | ||||
| choice of tyre combinations; emission stage II; flashing beacon | ||||
| carbon filters; hydraulic oil drain | ||||
| engine with emission stage TIER II | ||||
